Sweden Euro 2008 Squad

By reaching Euro 2008, Sweden have now qualified for their fifth successive tournament, finishing second in Group F behind Spain. The most memorable moment of their campaign came in Copenhagen against Denmark. With the score at 3-3, a Danish spectator attacked the referee after he gave Sweden a late penalty. Consequently, Sweden were awarded a 3-0 victory. Qualifying began with four consecutive wins, including a 2-0 victory over Spain. They were beaten by Northern Ireland in Belfast, but qualified after beating Latvia with a Kim Kallstrom winner.

Despite a strong qualifying campaign, Sweden’s form this year has been less impressive. A 1-0 victory in Costa Rica was followed by a 2-0 defeat against the USA and a goalless draw with Turkey. In March, Sweden celebrated the 50-year anniversary of their World Cup final appearance against Brazil with a game against the five-time world champions at Emirates Stadium, where they lost 1-0.

Sweden have been a traditionally strong side in international football, having made 11 appearances at the World Cup. They won their first international 11-3 against Norway in Gothenburg in 1908. In 1958 they hosted the World Cup and reached the final, losing 5-2 to Brazil. They did not qualify again until 1970, when they were eliminated in the group stages. In 1992 they played in and hosted their first European Championship, and were the only team to defeat the eventual winners Denmark. At USA ’94, Sweden finished in third place and reached their highest ever FIFA World Ranking of second.

Sweden will look to the likes of Kim Kallstrom to provide some inspiration. The talented midfielder is blessed with superb ability on the ball and a devastating left foot. He is a constant threat at dead-ball situations and has been a regular for his country ever since his debut as a teenager in 2001.

Fellow talisman Zlatan Ibrahimovic has struggled for form for the national side of late, but he is by far the most talented player in the squad and should not be underestimated. His touch and flair belie his 6’4″ frame, and his all-round ability makes him a permanent threat.

22px Flag of Sweden.svg Sweden Euro 2008 Squad Sweden Euro 2008 Squad

Head coach: Lars Lagerbäck

No. Pos. Player DoB (Age) Caps Goals Club
1 GK Andreas Isaksson 3 October 1981 (26) 54 0 22px Flag of England.svg Sweden Euro 2008 Squad Manchester City
2 DF Mikael Nilsson 24 June 1978 (29) 45 3 22px Flag of Greece.svg Sweden Euro 2008 Squad Panathinaikos
3 DF Olof Mellberg 3 September 1977 (30) 80 4 22px Flag of England.svg Sweden Euro 2008 Squad Aston Villa
4 DF Petter Hansson 14 December 1976 (31) 31 1 22px Flag of France.svg Sweden Euro 2008 Squad Stade Rennais
5 DF Fredrik Stoor 28 February 1984 (24) 3 0 22px Flag of Norway.svg Sweden Euro 2008 Squad Rosenborg
6 MF Tobias Linderoth 21 April 1979 (29) 73 1 22px Flag of Turkey.svg Sweden Euro 2008 Squad Galatasaray
7 MF Niclas Alexandersson 19 December 1971 (36) 106 7 22px Flag of Sweden.svg Sweden Euro 2008 Squad IFK Göteborg
8 MF Anders Svensson 17 July 1976 (31) 88 15 22px Flag of Sweden.svg Sweden Euro 2008 Squad Elfsborg
9 MF Fredrik Ljungberg 16 April 1977 (31) 71 14 22px Flag of England.svg Sweden Euro 2008 Squad West Ham United
10 FW Zlatan Ibrahimović 3 October 1981 (26) 49 18 22px Flag of Italy.svg Sweden Euro 2008 Squad Internazionale
11 FW Johan Elmander 27 May 1981 (27) 33 11 22px Flag of France.svg Sweden Euro 2008 Squad Toulouse
12 GK Rami Shaaban 30 June 1975 (32) 15 0 22px Flag of Sweden.svg Sweden Euro 2008 Squad Hammarby
13 GK Johan Wiland 24 January 1981 (27) 3 0 22px Flag of Sweden.svg Sweden Euro 2008 Squad Elfsborg
14 DF Daniel Majstorović 5 April 1977 (31) 14 1 20px Flag of Switzerland.svg Sweden Euro 2008 Squad Basel
15 DF Andreas Granqvist 16 April 1985 (23) 2 0 22px Flag of England.svg Sweden Euro 2008 Squad Wigan Athletic
16 MF Kim Källström 24 August 1982 (25) 54 8 22px Flag of France.svg Sweden Euro 2008 Squad Lyon
17 FW Henrik Larsson 20 September 1971 (36) 93 36 22px Flag of Sweden.svg Sweden Euro 2008 Squad Helsingborg
18 MF Sebastian Larsson 6 June 1985 (23) 2 0 22px Flag of England.svg Sweden Euro 2008 Squad Birmingham City
19 MF Daniel Andersson 28 August 1977 (30) 61 0 22px Flag of Sweden.svg Sweden Euro 2008 Squad Malmö FF
20 FW Marcus Allbäck 5 July 1973 (34) 71 30 22px Flag of Denmark.svg Sweden Euro 2008 Squad Copenhagen
21 MF Christian Wilhelmsson 8 December 1979 (28) 49 4 22px Flag of France.svg Sweden Euro 2008 Squad Nantes
22 FW Markus Rosenberg 27 September 1982 (25) 21 6 22px Flag of Germany.svg Sweden Euro 2008 Squad Werder Bremen
23 DF Mikael Dorsin 6 October 1981 (26) 11 0 22px Flag of Romania.svg Sweden Euro 2008 Squad CFR Cluj

Back to Euro 2008 Squads.

More Euro 2008 Information.

Topics: European Championships, Sweden

Email This Post Email This Post

More

No Comments

  1. No comments yet