Ballon d’Or
Cristiano Ronaldo leads a list of 30 nominees for this year’s Ballon d’Or that does not include a single player from the current world champions Italy.
Real Madrid’s Ronaldo, 24, won the prestigious award last year and will be one of the favourite for this year’s title after his stunning start to his career at the Bernabéu. The Portuguese striker has scored nine goals in seven games since joining the Spanish giants for a world record £80m from Manchester United in the summer.
Ronaldo, who is currently sidelined by an ankle injury, headed Madrid’s significant summer spending which also saw them sign Kaká and Karim Benzema – who were both also included in the list. There was, however, no room for any Italy players. Goalkeeper Gianluigi Buffon and Luca Toni were the Azzurri’s only nominees last year.
The European champions Spain are the best represented nation with six players listed, while the Primera Liga boasts the most players from a single league with 12. The Premier League is next best with 10 players while Serie A has just four.
The Champions League and La Liga winners Barcelona top the list in terms of club representation with six players – Zlatan Ibrahimovic, Thierry Henry, Andrés Iniesta, Lionel Messi, Yaya Touré and Xavi. Chelsea and Manchester United both had three players selected on the list. The Blues’ nominees are the England captain John Terry, Frank Lampard and Didier Drogba while United’s selection affords another accolade to the 35-year-old midfielder Ryan Giggs, as well as Wayne Rooney and Nemanja Vidic.
The Ballon d’Or is awarded to the world footballer of the year, and is voted for by journalists and organised by France Football magazine. The winner will be announced on 1 December.
Ballon d’Or 2009 nominees:
Andrey Arshavin (Arsenal), Karim Benzema (Real Madrid), Iker Casillas (Real Madrid), Cristiano Ronaldo (Real Madrid), Diego (Juventus), Didier Drogba (Chelsea), Edin Dzeko (Wolfsburg), Samuel Eto’o (Internazionale), Cesc Fàbregas (Arsenal), Fernando Torres (Liverpool), Diego Forlán (Atletico Madrid), Steven Gerrard (Liverpool), Ryan Giggs (Manchester United), Yoann Gourcuff (Bordeaux), Thierry Henry (Barcelona), Zlatan Ibrahimovic (Barcelona), Andrés Iniesta (Barcelona), Júlio César (Internazionale), Kaká (Real Madrid), Frank Lampard (Chelsea), Maicon (Internazionale), Lionel Messi (Barcelona), Luís Fabiano (Seville), Franck Ribéry (Bayern Munich), Wayne Rooney (Manchester United), John Terry (Chelsea), Nemanja Vidic (Manchester United), David Villa (Valencia), Xavi (Barcelona), Yaya Touré (Barcelona).
Ballon D’Or History
Considered the pinnacle of personal awards in Football, the Ballon d’Or has had a rich history through out the last quarter of a century, indeed no other award can lay claim to the influence the Ballon d’Or has had. Be it the transformation of great players into legendary players or influencing the transfer policies of some of the world’s biggest club.
How did it all come about though? Where did the Ballon d’Or begin? To answer that question we need to look at the man who is considered to be the grand father of European football as we know it today – Gabriel Hanot.
Hanot was a truly remarkable man, a fully capped international for France he would go onto be the Manager of the French national team, whilst at the same time being a Journalist for French Football magazine L’Equipe.
This unconventional arrangement would end in a rather amusing way. After a 5-1 defeat to Spain, Hanot in his role as a Journalist berated the players and then followed up with a unsigned article calling for the resignation of himself. Sure enough, the following day Hanot the coach uncerimonyiasly resigned from his post.
Looking back, European Football can probably be thankful for Hanot’s split personality. With his mangerial career out of the way he was able to focus on Journalism and as a bi product European Football in general. Hanot made three major contributions to European Football as we know it. First he played an important role in Professionalising Football, a trend that would occur all over the World.
His Second achievement was perhaps his most famous, whilst watching Wolves defeat several European opponents, he was struck by their claim that they were now the best team in the world. Inspired, Hanot went about formalising a plan for the first European competition, finally he said we could know just who was the best team in the World! Just like that the European Cup was born, which of course today has involved into the Champions League.
His third idea, whilst perhaps not as famous is what we are concerned about with today. I’m of course talking about the Ballon d’Or. Hanot was occupying the role of Chief Magazine Writer for France Football when he asked his fellow Journalists to vote on who they felt was the best European Footballer over the past season in 1952. The answer was Blackpool’s Sir Stanley Matthews and so just like that the Ballon d’Or was born.
For almost 40 years the award remained unchanged. A select panel of European Journalists would vote on who they felt the best European footballer of the season had been. It wasn’t until 1995 after many years of pressure, that non European players (These non European players had to be plying their trade in Europe however) became eligible for the Ballon d’Or. As fate would have it George Weah the Liberian genius won the award in the very year the rules were first changed!
In 2007 the rules were changed once again to give us the rules that currently exist today. Today any player from any nationality playing in any country can be nominated for the Ballon d’Or. Nominations are now handled by a 96 select Journalists across the world, who select their top five players. Points are assigned for each nomination.
The most recent winner of the Ballon d’Or was of course Cristiano Ronaldo, primarily for his efforts in propelling Manchester United to a league and Champions League double. Ronaldo scored a remarkable 42 goals in that season and won the Ballon d’Or with 446 votes. His nearest rival Leo Messi had 281 votes, whilst Fernando Torres who finished third had 179 votes.
Ballon D’Or Winners:
| Year | Place | Player | Nationality | Club | Points | |
|---|---|---|---|---|---|---|
| 1956 | 1st | Stanley Matthews | 47 | |||
| 2nd | Alfredo di Stéfano | 44 | ||||
| 3rd | Raymond Kopa | 33 | ||||
| 1957 | 1st | Alfredo di Stéfano | 72 | |||
| 2nd | Billy Wright | 19 | ||||
| 3rd= | Raymond Kopa | 16 | ||||
| 3rd= | Duncan Edwards | 16 | ||||
| 1958 | 1st | Raymond Kopa | 71 | |||
| 2nd | Helmut Rahn | 40 | ||||
| 3rd | Just Fontaine | 23 | ||||
| 1959 | 1st | Alfredo di Stéfano | 80 | |||
| 2nd | Raymond Kopa | 42 | ||||
| 3rd | John Charles | 24 | ||||
| 1960 | 1st | Luis Suárez | 54 | |||
| 2nd | Ferenc Puskás | 37 | ||||
| 3rd | Uwe Seeler | 33 | ||||
| 1961 | 1st | Omar Sívori | 46 | |||
| 2nd | Luis Suárez | 40 | ||||
| 3rd | Johnny Haynes | 22 | ||||
| 1962 | 1st | Josef Masopust | 65 | |||
| 2nd | Eusébio | 53 | ||||
| 3rd | Karl-Heinz Schnellinger | 33 | ||||
| 1963 | 1st | Lev Yashin | 73 | |||
| 2nd | Gianni Rivera | 55 | ||||
| 3rd | Jimmy Greaves | 50 | ||||
| 1964 | 1st | Denis Law | 61 | |||
| 2nd | Luis Suárez | 43 | ||||
| 3rd | Amancio | 38 | ||||
| 1965 | 1st | Eusébio | 67 | |||
| 2nd | Giacinto Facchetti | 59 | ||||
| 3rd | Luis Suárez | 45 | ||||
| 1966 | 1st | Bobby Charlton | 81 | |||
| 2nd | Eusébio | 80 | ||||
| 3rd | Franz Beckenbauer | 59 | ||||
| 1967 | 1st | Flórián Albert | 68 | |||
| 2nd | Bobby Charlton | 40 | ||||
| 3rd | Jimmy Johnstone | 39 | ||||
| 1968 | 1st | George Best | 61 | |||
| 2nd | Bobby Charlton | 53 | ||||
| 3rd | Dragan Džajić | 46 | ||||
| 1969 | 1st | Gianni Rivera | 83 | |||
| 2nd | Luigi Riva | 79 | ||||
| 3rd | Gerd Müller | 38 | ||||
| 1970 | 1st | Gerd Müller | 77 | |||
| 2nd | Bobby Moore | 70 | ||||
| 3rd | Luigi Riva | 65 | ||||
| 1971 | 1st | Johan Cruyff | 116 | |||
| 2nd | Sandro Mazzola | 57 | ||||
| 3rd | George Best | 56 | ||||
| 1972 | 1st | Franz Beckenbauer | 81 | |||
| 2nd= | Gerd Müller | 79 | ||||
| 2nd= | Günter Netzer | 79 | ||||
| 1973 | 1st | Johan Cruyff | 96 | |||
| 2nd | Dino Zoff | 47 | ||||
| 3rd | Gerd Müller | 44 | ||||
| 1974 | 1st | Johan Cruyff | 116 | |||
| 2nd | Franz Beckenbauer | 105 | ||||
| 3rd | Kazimierz Deyna | 35 | ||||
| 1975 | 1st | Oleg Blokhin | 122 | |||
| 2nd | Franz Beckenbauer | 42 | ||||
| 3rd | Johan Cruyff | 27 | ||||
| 1976 | 1st | Franz Beckenbauer | 91 | |||
| 2nd | Rob Rensenbrink | 75 | ||||
| 3rd | Ivo Viktor | 52 | ||||
| 1977 | 1st | Allan Simonsen | 74 | |||
| 2nd | Kevin Keegan | 71 | ||||
| 3rd | Michel Platini | 70 | ||||
| 1978 | 1st | Kevin Keegan | 87 | |||
| 2nd | Hans Krankl | 81 | ||||
| 3rd | Rob Rensenbrink | 50 | ||||
| 1979 | 1st | Kevin Keegan | 118 | |||
| 2nd | Karl-Heinz Rummenigge | 52 | ||||
| 3rd | Ruud Krol | 41 | ||||
| 1980 | 1st | Karl-Heinz Rummenigge | 122 | |||
| 2nd | Bernd Schuster | 34 | ||||
| 3rd | Michel Platini | 33 | ||||
| 1981 | 1st | Karl-Heinz Rummenigge | 106 | |||
| 2nd | Paul Breitner | 64 | ||||
| 3rd | Bernd Schuster | 39 | ||||
| 1982 | 1st | Paolo Rossi | 115 | |||
| 2nd | Alain Giresse | 64 | ||||
| 3rd | Zbigniew Boniek | 53 | ||||
| 1983 | 1st | Michel Platini | 110 | |||
| 2nd | Kenny Dalglish | 26 | ||||
| 3rd | Allan Simonsen | 25 | ||||
| 1984 | 1st | Michel Platini | 128 | |||
| 2nd | Jean Tigana | 57 | ||||
| 3rd | Preben Elkjær | 48 | ||||
| 1985 | 1st | Michel Platini | 127 | |||
| 2nd | Preben Elkjær | 71 | ||||
| 3rd | Bernd Schuster | 46 | ||||
| 1986 | 1st | Igor Belanov | 84 | |||
| 2nd | Gary Lineker | 62 | ||||
| 3rd | Emilio Butragueño | 59 | ||||
| 1987 | 1st | Ruud Gullit | 106 | |||
| 2nd | Paulo Futre | 91 | ||||
| 3rd | Emilio Butragueño | 61 | ||||
| 1988 | 1st | Marco van Basten | 129 | |||
| 2nd | Ruud Gullit | 88 | ||||
| 3rd | Frank Rijkaard | 45 | ||||
| 1989 | 1st | Marco van Basten | 119 | |||
| 2nd | Franco Baresi | 80 | ||||
| 3rd | Frank Rijkaard | 43 | ||||
| 1990 | 1st | Lothar Matthäus | 137 | |||
| 2nd | Salvatore Schillaci | 84 | ||||
| 3rd | Andreas Brehme | 68 | ||||
| 1991 | 1st | Jean-Pierre Papin | 141 | |||
| 2nd= | Dejan Savićević | 42 | ||||
| 2nd= | Darko Pančev | 42 | ||||
| 2nd= | Lothar Matthäus | 42 | ||||
| 1992 | 1st | Marco van Basten | 98 | |||
| 2nd | Hristo Stoichkov | 80 | ||||
| 3rd | Dennis Bergkamp | 53 | ||||
| 1993 | 1st | Roberto Baggio | 142 | |||
| 2nd | Dennis Bergkamp | 83 | ||||
| 3rd | Eric Cantona | 34 | ||||
| 1994 | 1st | Hristo Stoichkov | 210 | |||
| 2nd | Roberto Baggio | 136 | ||||
| 3rd | Paolo Maldini | 109 | ||||
| 1995 | 1st | George Weah | 144 | |||
| 2nd | Jürgen Klinsmann | 108 | ||||
| 3rd | Jari Litmanen | 67 | ||||
| 1996 | 1st | Matthias Sammer | 144 | |||
| 2nd | Ronaldo | 143 | ||||
| 3rd | Alan Shearer | 107 | ||||
| 1997 | 1st | Ronaldo | 222 | |||
| 2nd | Predrag Mijatović | 68 | ||||
| 3rd | Zinedine Zidane | 63 | ||||
| 1998 | 1st | Zinedine Zidane | 244 | |||
| 2nd | Davor Šuker | 68 | ||||
| 3rd | Ronaldo | 66 | ||||
| 1999 | 1st | Rivaldo | 219 | |||
| 2nd | David Beckham | 154 | ||||
| 3rd | Andriy Shevchenko | 64 | ||||
| 2000 | 1st | Luís Figo | 197 | |||
| 2nd | Zinedine Zidane | 181 | ||||
| 3rd | Andriy Shevchenko | 85 | ||||
| 2001 | 1st | Michael Owen | 176 | |||
| 2nd | Raúl | 140 | ||||
| 3rd | Oliver Kahn | 114 | ||||
| 2002 | 1st | Ronaldo | 169 | |||
| 2nd | Roberto Carlos | 145 | ||||
| 3rd | Oliver Kahn | 110 | ||||
| 2003 | 1st | Pavel Nedvěd | 190 | |||
| 2nd | Thierry Henry | 128 | ||||
| 3rd | Paolo Maldini | 123 | ||||
| 2004 | 1st | Andriy Shevchenko | 175 | |||
| 2nd | Deco | 139 | ||||
| 3rd | Ronaldinho | 133 | ||||
| 2005 | 1st | Ronaldinho | 225 | |||
| 2nd | Frank Lampard | 148 | ||||
| 3rd | Steven Gerrard | 142 | ||||
| 2006 | 1st | Fabio Cannavaro | 173 | |||
| 2nd | Gianluigi Buffon | 124 | ||||
| 3rd | Thierry Henry | 121 | ||||
| 2007 | 1st | Kaká | 444 | |||
| 2nd | Cristiano Ronaldo | 277 | ||||
| 3rd | Lionel Messi | 255 | ||||
| 2008 | 1st | Cristiano Ronaldo | 446 | |||
| 2nd | Lionel Messi | 281 | ||||
| 3rd | Fernando Torres | 179 |
Ballon D’Or Trivia:
Michel Platini is the only player to have won the award three times in a row; he won the award from 1983 to 1985.
Ronaldo was the first Brazilian to win the award in 1997.
George Weah was the first non european to win the award in 1995.
German and Dutch players each share the record for winning the Ballon d’Or on seven different occasions.
The most successful clubs have been Milan and Juventus, with each team having had six players when the award whilst playing in their colours, although each team has eight awards.
Comments are closed.








Discussion - No Responses