<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soccerlens.com &#187; Right Result</title>
	<atom:link href="http://soccerlens.com/tags/general/right-result/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerlens.com</link>
	<description>Football News</description>
	<lastBuildDate>Sat, 26 May 2012 02:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why Middlesbrough and Newcastle shouldn&#8217;t, and Sunderland and Hull City should, be in the Championship</title>
		<link>http://soccerlens.com/right-result-08-09-season/29336/</link>
		<comments>http://soccerlens.com/right-result-08-09-season/29336/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:10:32 +0000</pubDate>
		<dc:creator>Soccerlens</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Help Football]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Right Result]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[West Ham]]></category>

		<guid isPermaLink="false">http://soccerlens.com/?p=29336</guid>
		<description><![CDATA[<p><p><a href="http://soccerlens.com/right-result-08-09-season/29336/">Why Middlesbrough and Newcastle shouldn&#8217;t, and Sunderland and Hull City should, be in the Championship</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>How would the Premier League table look if refs got all the key decisions right? A quick glance at the Right Result league tables for the last 3 seasons will tell you how crucial refereeing decisions can be for certain clubs. In the 06/07 season, refereeing mistakes allowed Tottenham to claim a European spot while...</p></p><p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccerlens.com/right-result-08-09-season/29336/">Why Middlesbrough and Newcastle shouldn&#8217;t, and Sunderland and Hull City should, be in the Championship</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>How would the Premier League table look if refs got all the key decisions right? A quick glance at the <strong>Right Result league tables</strong> for the last 3 seasons will tell you how crucial refereeing decisions can be for certain clubs.</p>
<p>In the <strong>06/07 season</strong>, refereeing mistakes allowed Tottenham to claim a European spot while pushing Aston Villa all the way down to 11th. At the other end of the table, West Ham escaped relegation not just because of Tevez but also thanks to poor refereeing decisions.</p>
<p>In the <strong>07/08 season</strong> the difference was crucial near the top of the table, with refereeing errors allowing Liverpool to pip Everton to 4th spot and Chelsea finishing in 2nd place ahead of Arsenal.</p>
<p><span id="more-29336"></span>The <strong>08/09 season</strong> hasn&#8217;t been without it&#8217;s share of controversy either. Rafa&#8217;s claims apart, the title for a third year in a row was unaffected by refereeing errors but we saw Newcastle and Middlesbrough both get relegated when they shouldn&#8217;t have, while Sunderland and Hull City stayed up even though they should have gone down.</p>
<p>The purpose here isn&#8217;t to rewrite history or to vilify referees &#8211; like players, they too are human and they can make mistakes and given the pressures they face it&#8217;s hypocritical to lambast a referee for getting one decision wrong while praising a player like Carlos Tevez for his &#8216;work rate&#8217; regardless of his (relatively) poor finishing skills. </p>
<p>Rather, ventures like the <a href="http://soccerlens.com/right-result/">Right Result Table</a> highlight the magnitude of the task facing the English FA, the Premier League and FIFA when it comes to improving the game so that referees get more decisions right without compromising on what makes the game so enjoyable to watch.</p>
<p>Have a look at the Right Result tables for the 06/07, 07/08 and 08/09 seasons and see for yourself what might have been for several clubs in the English Premier League (and the English Championship).</p>
<p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></content:encoded>
			<wfw:commentRss>http://soccerlens.com/right-result-08-09-season/29336/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Newcastle deserved a point, Chelsea, Liverpool and Manchester United deserved an extra goal</title>
		<link>http://soccerlens.com/right-result-180509/29010/</link>
		<comments>http://soccerlens.com/right-result-180509/29010/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:41:30 +0000</pubDate>
		<dc:creator>Soccerlens</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Right Result]]></category>

		<guid isPermaLink="false">http://soccerlens.com/?p=29010</guid>
		<description><![CDATA[<p><p><a href="http://soccerlens.com/right-result-180509/29010/">Newcastle deserved a point, Chelsea, Liverpool and Manchester United deserved an extra goal</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>The penultimate weekend of the season provoked plenty of Right Result activity at the top and bottom of the table. Manchester United&#8217;s day just about went to plan as they secured their 11th Premier League title with a nil-nil draw against Arsenal. It wasn&#8217;t without a few jitters before the end of the game at...</p></p><p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccerlens.com/right-result-180509/29010/">Newcastle deserved a point, Chelsea, Liverpool and Manchester United deserved an extra goal</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>The penultimate weekend of the season provoked plenty of Right Result activity at the top and bottom of the table. </p>
<p>Manchester United&#8217;s day just about went to plan as they secured their 11th Premier League title with a nil-nil draw against Arsenal. It wasn&#8217;t without a few jitters before the end of the game at Old Trafford, but such concerns should have been avoided. United had a second-half goal disallowed for offside, only for replays to show that Cristiano Ronaldo was played on by Bacary Sagna. </p>
<p>Liverpool may have to settle for runners-up spot, but they condemned West Bromwich Albion to relegation with a tricky encounter at The Hawthorns. The Baggies could have conceded a third goal as Albion&#8217;s woes seemed to get the better of defender Jonas Olsson. Late in the first-half, the Swede barged Steven Gerrard from behind with such force that it should have been a penalty. </p>
<p>The current Right Result table shows that West Brom are joined in the bottom three by Blackburn Rovers. They &#8216;conceded&#8217; a significant third goal in the 0-2 defeat at Chelsea when stand-in right-back Keith Andrews pulled at Ashley Coles&#8217; shirt. The resultant penalty means Rovers drop below Andrews&#8217; old club Hull City on goal difference of one goal. </p>
<p>Back in the non-virtual world, Newcastle United are back in the relegation mire after a home defeat to Fulham. The Toon could have taken a vital point though as their second-half &#8216;goal&#8217; by Mark Viduka was disallowed for an alleged foul by Kevin Nolan. However, the former Bolton Wanderers midfielder appeared to merely stand his ground and, if anything, was pushed by Fulham keeper Mark Schwarzer. </p>
<p>Elsewhere, in the safer waters of mid-table, Stoke City&#8217;s 2-0 win against Wigan Athletic should have been reduced to a one-goal margin. In the first-half, the Latics should have been awarded a penalty for Abdoulaye Faye&#8217;s foul on Paul Scharner. </p>
<p><em>See the <a href="http://soccerlens.com/right-result/">full Right Result table here</a> and previous <a href="http://soccerlens.com/tags/general/right-result/">Right Result archives here</a>. To learn more about Right Result and to follow it every week, click here.</p>
<p>If you think the officials got a decision wrong on the weekend, something that would have resulted in a goal or prevented one, let us know in the comments below.</em></p>
<p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></content:encoded>
			<wfw:commentRss>http://soccerlens.com/right-result-180509/29010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The penalty given at Old Trafford, the penalty not given at the Reebok and offside goals for Arsenal and Blackburn</title>
		<link>http://soccerlens.com/right-result-270409/27781/</link>
		<comments>http://soccerlens.com/right-result-270409/27781/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:38:05 +0000</pubDate>
		<dc:creator>Soccerlens</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Right Result]]></category>
		<category><![CDATA[Studs Up]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://soccerlens.com/?p=27781</guid>
		<description><![CDATA[<p><p><a href="http://soccerlens.com/right-result-270409/27781/">The penalty given at Old Trafford, the penalty not given at the Reebok and offside goals for Arsenal and Blackburn</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>The highlight of the Right Result weekend, so to speak, was referee Howard Webb&#8217;s decision that is perceived to have changed the flow of the Manchester United versus Tottenham Hotspur game and, with it, the course of the destiny of the Premier League title. With Spurs 2-0 up after nearly an hour at Old Trafford,...</p></p><p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccerlens.com/right-result-270409/27781/">The penalty given at Old Trafford, the penalty not given at the Reebok and offside goals for Arsenal and Blackburn</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>The highlight of the Right Result weekend, so to speak, was referee Howard Webb&#8217;s decision that is perceived to have changed the flow of <a href="http://soccerlens.com/man-utd-5-2-tottenham-goals/27680/">the Manchester United versus Tottenham Hotspur game</a> and, with it, the course of the destiny of the Premier League title. </p>
<p>With Spurs 2-0 up after nearly an hour at Old Trafford, United&#8217;s title aspirations were back in the balance. But Mr Webb&#8217;s decision to award the Reds a penalty, despite keeper Heurelho Gomes playing the ball before colliding with Michael Carrick, triggered an amazing revival that saw United storm to an emphatic 5-2 win (<em>Editor&#8217;s note: it&#8217;s worth reading <a href="http://therepublikofmancunia.com/was-it-a-pen/">Scott&#8217;s viewpoint on the decision</a></em>). </p>
<p>Aston Villa&#8217;s hopes of breaking into the top four are long gone and their demise should have been heightened at Bolton Wanderers. With the score at 1-1 at the Reebok Stadium, the home team should have been awarded a penalty when Villa captain Gareth Barry forcibly pushed Tamir Cohen in the area. </p>
<p>Sunday became interfering with an opponent day when the rarely enforced offside criteria should have ruled out two goals. Arsenal were worthy winners against relegation-haunted Middlesbrough at the Emirates. However their first goal should not have stood as, from an offside position, Gunner Nicklas Bendtner clearly distracted Boro keeper Brad Jones. </p>
<p>The same rule applies to Blackburn Rovers&#8217; second goal in their hard-fought win against Wigan Athletic. Skipper Ryan Nelsen should have been denied his first goal in almost five years at Ewood Park with Christopher Samba being the guilty offside offender.  </p>
<p><em>See the <a href="http://soccerlens.com/right-result/">full Right Result table here</a> and previous <a href="http://soccerlens.com/tags/general/right-result/">Right Result archives here</a>. To learn more about Right Result and to follow it every week, click here.</p>
<p>If you think the officials got a decision wrong on the weekend, something that would have resulted in a goal or prevented one, let us know in the comments below.</em></p>
<p><strong>Bitter Much?</strong></p>
<p><center><br />
<img src="http://soccerlens.com/files/2009/04/2009-04-27.jpg" alt="2009 04 27 The penalty given at Old Trafford, the penalty not given at the Reebok and offside goals for Arsenal and Blackburn" alt="Studs Up 270409" title="The penalty given at Old Trafford, the penalty not given at the Reebok and offside goals for Arsenal and Blackburn" /><br />
<em><a href="http://soccerlens.com/studs-up/">Studs Up</a> &#8211; <a href="http://www.studs-up.com">Chris Toy</a></em><br />
<br />
</center></p>
<p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></content:encoded>
			<wfw:commentRss>http://soccerlens.com/right-result-270409/27781/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chelsea top the Right Result table as Stoke and Blackburn replace Newcastle and Middlesbrough in the relegation zone</title>
		<link>http://soccerlens.com/right-result-130409/26444/</link>
		<comments>http://soccerlens.com/right-result-130409/26444/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 10:38:10 +0000</pubDate>
		<dc:creator>Soccerlens</dc:creator>
				<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Right Result]]></category>
		<category><![CDATA[Stoke City]]></category>

		<guid isPermaLink="false">http://soccerlens.com/?p=26444</guid>
		<description><![CDATA[<p><p><a href="http://soccerlens.com/right-result-130409/26444/">Chelsea top the Right Result table as Stoke and Blackburn replace Newcastle and Middlesbrough in the relegation zone</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>It&#8217;s been a key weekend of Right Result action at the top and bottom of the Premier League. Chelsea remain as the leaders of the Right Result version following their incredible win against Bolton Wanderers at Stamford Bridge. The Blues just hung on to a four-goal advantage but they should, in more ways than one,...</p></p><p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccerlens.com/right-result-130409/26444/">Chelsea top the Right Result table as Stoke and Blackburn replace Newcastle and Middlesbrough in the relegation zone</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>It&#8217;s been a key weekend of Right Result action at the top and bottom of the Premier League. </p>
<p>Chelsea remain as the leaders of the Right Result version following their incredible win against Bolton Wanderers at Stamford Bridge. The Blues just hung on to a four-goal advantage but they should, in more ways than one, have had a far more comfortable afternoon. </p>
<p>For starters, they should have taken the lead earlier with a penalty following an unpunished trip by Gretar Steinsson on Ashley Cole. The Icelandic defender was later wrongly punished for an unintentional handball that led to a Chelsea penalty and their third goal. </p>
<p>For referee Peter Walton, it was a repeat of his controversial decision in the Blackburn Rovers v Tottenham Hotspur game last week and the third time this season that he has awarded a penalty for handball against Bolton. </p>
<p>The visitors&#8217; unlikely fightback began with Andy O&#8217;Brien&#8217;s first goal for over four years. Unfortunately, the Republic of Ireland centre-back was caught in an offside position when Gary Cahill instinctively flicked the ball on. </p>
<p>That all means that Chelsea should have won by a 4-2 margin to retain their one-point advantage ahead of Liverpool and Manchester United. </p>
<p>At the other end of the table, on their home form alone, it appears very likely that Stoke City will retain their Premier League status. It&#8217;s not looking so good for the Potters in the world of the Right Result though as they have now been deducted a total of five points to leave them firmly entrenched in the bottom three. </p>
<p>City are denied their point from the 1-1 draw with Newcastle United at the Britannia Stadium as the corner that led directly to their goal should have been a goal-kick. In his previous role as a Match of the Day pundit, new Toon boss Alan Shearer would have highlighted that the crucial final touch came off home forward Ricardo Fuller. </p>
<p>In contrast to the actual Premier League table, Blackburn Rovers join Stoke in the drop zone leaving Newcasle and Middlesbrough in relatively comfortable positions. </p>
<p><em>See the <a href="http://soccerlens.com/right-result/">full Right Result table here</a> and previous <a href="http://soccerlens.com/tags/general/right-result/">Right Result archives here</a>. To learn more about Right Result and to follow it every week, click here.</p>
<p>If you think the officials got a decision wrong on the weekend, something that would have resulted in a goal or prevented one, let us know in the comments below.</em></p>
<p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></content:encoded>
			<wfw:commentRss>http://soccerlens.com/right-result-130409/26444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle still poor despite Shearer while Tottenham didn&#8217;t deserve to win</title>
		<link>http://soccerlens.com/newcastle-still-poor-despite-shearer-while-tottenham-didnt-deserve-to-win/25996/</link>
		<comments>http://soccerlens.com/newcastle-still-poor-despite-shearer-while-tottenham-didnt-deserve-to-win/25996/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:26:57 +0000</pubDate>
		<dc:creator>Soccerlens</dc:creator>
				<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Right Result]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://soccerlens.com/?p=25996</guid>
		<description><![CDATA[<p><p><a href="http://soccerlens.com/newcastle-still-poor-despite-shearer-while-tottenham-didnt-deserve-to-win/25996/">Newcastle still poor despite Shearer while Tottenham didn&#8217;t deserve to win</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>The big story of the week saw the Toon army welcome back yet another saviour to St James&#8217; Park as Alan Shearer became the latest occupant of the Newcastle United very hot-seat. The first of the Geordie legend&#8217;s &#8216;eight games and eight games only&#8217; had a familiarity to the preceding 30 Premier League outings as...</p></p><p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccerlens.com/newcastle-still-poor-despite-shearer-while-tottenham-didnt-deserve-to-win/25996/">Newcastle still poor despite Shearer while Tottenham didn&#8217;t deserve to win</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>The big story of the week saw the Toon army welcome back yet another saviour to St James&#8217; Park as Alan Shearer became the latest occupant of the Newcastle United very hot-seat. </p>
<p>The first of the Geordie legend&#8217;s &#8216;eight games and eight games only&#8217; had a familiarity to the preceding 30 Premier League outings as United sank deeper in to relegation trouble. </p>
<p>The new boss can feel hard done-by that his team should have been awarded a goal as replays showed that captain Michael Owen&#8217;s goal attempt did cross the Chelsea goal-line. However, the visitors should have maintained their two-goal advantage as they should have been awarded a penalty as Fabricio Coloccini compounded his dreadful second-half with a clumsy foul on Salomon Kalou.  </p>
<p>Blackburn Rovers once again came under the gaze of the Right Result panael as Sam Allardyce&#8217;s team gained a vital late win in their fight against the dreaded drop. Rival manager Harry Redknapp wasn&#8217;t so happy with referee Peter Walton following the controversial sending-off of the influential Wilson Palcios: <em>&#8220;The referee was completely wrong. He does his best, bless him, but he makes a lot of mistakes. I have seen him do it before.&#8221;</em> </p>
<p>Harry overlooked to mention that one of mistakes he had seen before handed Spurs their goal from a first-half penalty. Mr Walton chose to ignore the advice of his assistant Andy Halliday that Gael Givet&#8217;s handling offence was unintentional.  </p>
<p><em>See the <a href="http://soccerlens.com/right-result/">full Right Result table here</a> and previous <a href="http://soccerlens.com/tags/general/right-result/">Right Result archives here</a>. To learn more about Right Result and to follow it every week, click here.</p>
<p>If you think the officials got a decision wrong on the weekend, something that would have resulted in a goal or prevented one, let us know in the comments below.</em></p>
<p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></content:encoded>
			<wfw:commentRss>http://soccerlens.com/newcastle-still-poor-despite-shearer-while-tottenham-didnt-deserve-to-win/25996/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Chelsea top, Liverpool ahead of United on goal difference, Arsenal still trailing Villa and Boro safe from relegation</title>
		<link>http://soccerlens.com/right-result-230309/24861/</link>
		<comments>http://soccerlens.com/right-result-230309/24861/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:25:45 +0000</pubDate>
		<dc:creator>Soccerlens</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Right Result]]></category>

		<guid isPermaLink="false">http://soccerlens.com/?p=24861</guid>
		<description><![CDATA[<p><p><a href="http://soccerlens.com/right-result-230309/24861/">Chelsea top, Liverpool ahead of United on goal difference, Arsenal still trailing Villa and Boro safe from relegation</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>After 30 games, the top 3 are separated by just a point, West Brom are as good as relegated and Aston Villa have just about thrown away their chance to qualify for the Champions League. Of course, this is the Right Result league table (which accounts and adjusts for points lost due to refereeing errors),...</p></p><p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccerlens.com/right-result-230309/24861/">Chelsea top, Liverpool ahead of United on goal difference, Arsenal still trailing Villa and Boro safe from relegation</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>After 30 games, the top 3 are separated by just a point, West Brom are as good as relegated and Aston Villa have just about thrown away their chance to qualify for the Champions League.</p>
<p>Of course, this is the Right Result league table (which accounts and adjusts for points lost due to refereeing errors), so instead of seeing Manchester United wobbling a point ahead of Liverpool (with that increasingly useless game in hand), we see Chelsea top the table, defeat at White Hart Lane and all. Liverpool and Manchester United are tied a point behind, Liverpool&#8217;s goal difference giving them the edge.</p>
<p>In fourth place Aston Villa are still 2 points ahead of Arsenal, but after Sunday&#8217;s performance Wenger will be confident of pipping Villa to 4th spot in the Right Result league table as well.</p>
<p>Further down the league the biggest story will be Middlesbrough &#8211; who are pegged at 27 points in the Premier League but really should have 34 according to the Right Result table, which would put them in 14th place and 6 clear of 18th place Blackburn Rovers. </p>
<p><em>See the <a href="http://soccerlens.com/right-result/">full Right Result table here</a> and previous <a href="http://soccerlens.com/tags/general/right-result/">Right Result archives here</a>. To learn more about Right Result and to follow it every week, click here.</p>
<p>If you think the officials got a decision wrong on the weekend, something that would have resulted in a goal or prevented one, let us know in the comments below.</em></p>
<p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></content:encoded>
			<wfw:commentRss>http://soccerlens.com/right-result-230309/24861/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chelsea are top ahead of United and Liverpool as Arsenal trail Villa by 5 points</title>
		<link>http://soccerlens.com/right-result-160309/24172/</link>
		<comments>http://soccerlens.com/right-result-160309/24172/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:52:40 +0000</pubDate>
		<dc:creator>Soccerlens</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Right Result]]></category>

		<guid isPermaLink="false">http://soccerlens.com/?p=24172</guid>
		<description><![CDATA[<p><p><a href="http://soccerlens.com/right-result-160309/24172/">Chelsea are top ahead of United and Liverpool as Arsenal trail Villa by 5 points</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>Although there&#8217;s only one Right Result decision this week, there are dramatic changes in the league table. At the Riverside, there was a text book example of the interfering with an opponent criteria of the offside law. Portsmouth&#8217;s goal in the key relegation tussle at Middlesbrough should not have stood as David Nugent was in...</p></p><p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccerlens.com/right-result-160309/24172/">Chelsea are top ahead of United and Liverpool as Arsenal trail Villa by 5 points</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>Although there&#8217;s only one Right Result decision this week, there are dramatic changes in the league table. </p>
<p>At the Riverside, there was a text book example of the interfering with an opponent criteria of the offside law. Portsmouth&#8217;s goal in the key relegation tussle at Middlesbrough should not have stood as David Nugent was in an offside position and clearly distracting Boro keeper Brad Jones. It meant that Boro&#8217;s late leveller should, in Right Result terms, have been a crucial winner. It would certainly have eased many of the relegation worries on Teesside as the RR table has seen them zoom up to 13th position and fully seven points clear of the bottom three. </p>
<p>Of course, the result of the weekend was Liverpool&#8217;s emphatic win at Manchester United. Along with Manchester City&#8217;s defeat at Stamford Bridge, it means Chelsea are the new Right Result league leaders. </p>
<p><em>See the <a href="http://soccerlens.com/right-result/">full Right Result table here</a> and previous <a href="http://soccerlens.com/tags/general/right-result/">Right Result archives here</a>. To learn more about Right Result and to follow it every week, click here.</p>
<p>If you think the officials got a decision wrong on the weekend, something that would have resulted in a goal or prevented one, let us know in the comments below.</em></p>
<p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></content:encoded>
			<wfw:commentRss>http://soccerlens.com/right-result-160309/24172/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manchester United denied penalty against Chelsea, Everton&#8217;s first goal was offside and West Ham denied penalty against Newcastle</title>
		<link>http://soccerlens.com/right-result-120109/20499/</link>
		<comments>http://soccerlens.com/right-result-120109/20499/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:31:24 +0000</pubDate>
		<dc:creator>Soccerlens</dc:creator>
				<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Right Result]]></category>
		<category><![CDATA[West Ham]]></category>

		<guid isPermaLink="false">http://soccerlens.com/?p=20499</guid>
		<description><![CDATA[<p><p><a href="http://soccerlens.com/right-result-120109/20499/">Manchester United denied penalty against Chelsea, Everton&#8217;s first goal was offside and West Ham denied penalty against Newcastle</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>With Rafa Rage still ringing in their ears, Manchester United did their talking on the pitch with a superb victory against below-par Chelsea at Old Trafford. United&#8217;s invention saw them unluckily disallowed a goal for an old corner kick routine and also deprived of a valid penalty award. With the score still locked at nil-nil...</p></p><p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccerlens.com/right-result-120109/20499/">Manchester United denied penalty against Chelsea, Everton&#8217;s first goal was offside and West Ham denied penalty against Newcastle</a> - originally posted on <a href="http://soccerlens.com">Soccerlens.com</a></p><p>With Rafa Rage still ringing in their ears, Manchester United did their talking on the pitch with a superb victory against below-par Chelsea at Old Trafford.</p>
<p>United&#8217;s invention saw them unluckily disallowed a goal for an old corner kick routine and also deprived of a valid penalty award.</p>
<p>With the score still locked at nil-nil in the first half, United should have been given a spot-kick when Cristiano Ronaldo was clearly grabbed, held and pulled by Ricardo Carvalho at a free-kick.</p>
<p><span id="more-20499"></span>Everton also continue to climb the table. They welcomed Hull City to Goodison Park for the first time since 1964 and sent the out-of-form Tigers packing with a 2-0 defeat.</p>
<p>However, the opening goal was key to the game and it should have been disallowed as scorer Marouane Fellaini was offside.</p>
<p>With West Ham United&#8217;s financial outlook appearing to be decidedly bleak, their improved form has given hope to the concerned Hammers supporters.</p>
<p>They would have been even happier if a draw at Newcastle United had been turned in to a win.</p>
<p>That was a genuine possibility as they should have been awarded a penalty when Craig Bellamy was wrestled to the ground by Sebastien Bassong.</p>
<p>See the <a href="http://soccerlens.com/right-result/">full Right Result table here</a> and previous <a href="http://soccerlens.com/tags/general/right-result/">Right Result archives here</a>. To learn more about Right Result and to follow it every week, click here.</p>
<p>If you think the officials got a decision wrong on the weekend, something that would have resulted in a goal or prevented one, let us know in the comments below.</p>
<p>From <a href="http://soccerlens.com">Soccerlens.com - Football News</a></p>]]></content:encoded>
			<wfw:commentRss>http://soccerlens.com/right-result-120109/20499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Refs need our help / Liverpool and Arsenal should have lost / Chelsea and Fulham should have won</title>
		<link>http://soccerlens.com/right-result-151208/18600/</link>
		<comments>http://soccerlens.com/right-result-151208/18600/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:34:28 +0000</pubDate>
		<dc:creator>Soccerlens</dc:creator>
				<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Everton]]></category>
