<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aston Villa&#8217;s goal at Arsenal shouldn&#8217;t count, Sunderland should be fighting relegation</title>
	<atom:link href="http://soccerlens.com/right-result-181108/16377/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerlens.com/right-result-181108/16377/</link>
	<description>Football News</description>
	<lastBuildDate>Sat, 26 May 2012 09:01:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mackem Micky</title>
		<link>http://soccerlens.com/right-result-181108/16377/#comment-106857</link>
		<dc:creator>Mackem Micky</dc:creator>
		<pubDate>Wed, 19 Nov 2008 08:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/?p=16377#comment-106857</guid>
		<description>In Sunderland&#039;s total why have have you not added two points for Keiran Richardson&#039;s disallowed free kick at Fulham,which TV pundits were unanimous should have counted? 
Looking at your assesment of Sunderland and Newcastle to date, do we see some bias on your panel I wonder?</description>
		<content:encoded><![CDATA[<p>In Sunderland&#8217;s total why have have you not added two points for Keiran Richardson&#8217;s disallowed free kick at Fulham,which TV pundits were unanimous should have counted?<br />
Looking at your assesment of Sunderland and Newcastle to date, do we see some bias on your panel I wonder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Villan</title>
		<link>http://soccerlens.com/right-result-181108/16377/#comment-106843</link>
		<dc:creator>Villan</dc:creator>
		<pubDate>Tue, 18 Nov 2008 21:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/?p=16377#comment-106843</guid>
		<description>What is the point of this? What if that throw in had been given the other way by the corner flag? Who knows Arsenal might ran the length of the pitch and scored. In that case it should have been 0-0, unless of course another foul had been given to Arsenal, on the edge of the area, and Cesc has smashed it in, in which case Arseanl would have won 1-0.
Unlucky Arsenal, eh?</description>
		<content:encoded><![CDATA[<p>What is the point of this? What if that throw in had been given the other way by the corner flag? Who knows Arsenal might ran the length of the pitch and scored. In that case it should have been 0-0, unless of course another foul had been given to Arsenal, on the edge of the area, and Cesc has smashed it in, in which case Arseanl would have won 1-0.<br />
Unlucky Arsenal, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: totenham fan</title>
		<link>http://soccerlens.com/right-result-181108/16377/#comment-106811</link>
		<dc:creator>totenham fan</dc:creator>
		<pubDate>Tue, 18 Nov 2008 16:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/?p=16377#comment-106811</guid>
		<description>I guess if your going to go that way tottenham should of won 3-4 at the emiretes after a foul on one of our players just before they scores a goal.....</description>
		<content:encoded><![CDATA[<p>I guess if your going to go that way tottenham should of won 3-4 at the emiretes after a foul on one of our players just before they scores a goal&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Donnelly</title>
		<link>http://soccerlens.com/right-result-181108/16377/#comment-106799</link>
		<dc:creator>Jonny Donnelly</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/?p=16377#comment-106799</guid>
		<description>This is the first time I have encountered this waste of time you call the right result. 

Please join us in the real world, your juvenile opinion on what the right result should or should not have been, only confirms that there are some people out there that don&#039;t have a clue about football and what it means to scrutinise results.

Whether or not a goal stands even though the scorer was marginally offside is a point in case, but it doesn&#039;t warrant the creation of a pointless league table which demonstrates how far removed you are from reality. If you were a national sport journalist you&#039;d fit right into the bracket which Roy Keane identified recently â€œpeople who haven&#039;t got a clue about footballâ€</description>
		<content:encoded><![CDATA[<p>This is the first time I have encountered this waste of time you call the right result. </p>
<p>Please join us in the real world, your juvenile opinion on what the right result should or should not have been, only confirms that there are some people out there that don&#8217;t have a clue about football and what it means to scrutinise results.</p>
<p>Whether or not a goal stands even though the scorer was marginally offside is a point in case, but it doesn&#8217;t warrant the creation of a pointless league table which demonstrates how far removed you are from reality. If you were a national sport journalist you&#8217;d fit right into the bracket which Roy Keane identified recently â€œpeople who haven&#8217;t got a clue about footballâ€</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: this is tosh</title>
		<link>http://soccerlens.com/right-result-181108/16377/#comment-106798</link>
		<dc:creator>this is tosh</dc:creator>
		<pubDate>Tue, 18 Nov 2008 15:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/?p=16377#comment-106798</guid>
		<description>whats the point in this? sunderland should of been 5 nill up at halftime against pompey who brought 34 fans and had a 3 thousand allocation(it was 34 i counted them i aint sad lol) but we got beat 2-1 so 3 points dropped,we had a perfect goal dissalowed against fulham,two points dropped,chelsea beat us 5 nill 3 should not of counted so we lost 2 nill to them but that only affects goal difference.villa scored a hand ball goal 1 point dropped,the list goes on so sunderland should be top 6,but i bet its the same for most teams so everyone should be top 6.ps last season sunderland lost 32 points through bad decisions and just stayed up because of it so we deserve a bit of luck.</description>
		<content:encoded><![CDATA[<p>whats the point in this? sunderland should of been 5 nill up at halftime against pompey who brought 34 fans and had a 3 thousand allocation(it was 34 i counted them i aint sad lol) but we got beat 2-1 so 3 points dropped,we had a perfect goal dissalowed against fulham,two points dropped,chelsea beat us 5 nill 3 should not of counted so we lost 2 nill to them but that only affects goal difference.villa scored a hand ball goal 1 point dropped,the list goes on so sunderland should be top 6,but i bet its the same for most teams so everyone should be top 6.ps last season sunderland lost 32 points through bad decisions and just stayed up because of it so we deserve a bit of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BD Condell</title>
		<link>http://soccerlens.com/right-result-181108/16377/#comment-106756</link>
		<dc:creator>BD Condell</dc:creator>
		<pubDate>Tue, 18 Nov 2008 11:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/?p=16377#comment-106756</guid>
		<description>See what I mean? The lunatics are taking over the asylum!!</description>
		<content:encoded><![CDATA[<p>See what I mean? The lunatics are taking over the asylum!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dazah</title>
		<link>http://soccerlens.com/right-result-181108/16377/#comment-106744</link>
		<dc:creator>Dazah</dc:creator>
		<pubDate>Tue, 18 Nov 2008 10:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/?p=16377#comment-106744</guid>
		<description>Thing is the defender made contact with the ball when he tackled vela. No replays were shown because a goal was scored after but if you use your eyes it is clear that he made a legal tackle (although marginal)</description>
		<content:encoded><![CDATA[<p>Thing is the defender made contact with the ball when he tackled vela. No replays were shown because a goal was scored after but if you use your eyes it is clear that he made a legal tackle (although marginal)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke M</title>
		<link>http://soccerlens.com/right-result-181108/16377/#comment-106742</link>
		<dc:creator>Luke M</dc:creator>
		<pubDate>Tue, 18 Nov 2008 09:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/?p=16377#comment-106742</guid>
		<description>This is a proper sour grapes article! Ha ha!</description>
		<content:encoded><![CDATA[<p>This is a proper sour grapes article! Ha ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moocher</title>
		<link>http://soccerlens.com/right-result-181108/16377/#comment-106740</link>
		<dc:creator>moocher</dc:creator>
		<pubDate>Tue, 18 Nov 2008 09:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/?p=16377#comment-106740</guid>
		<description>If Villas goal should have been disallowed then the penalty should have been retaken after TWO Arsenal players encroached into the area before the ball was kicked which resulted in them reaching the rebound marginally before Young!!! If you are going to do this fantasy league do it properly and not biasly!</description>
		<content:encoded><![CDATA[<p>If Villas goal should have been disallowed then the penalty should have been retaken after TWO Arsenal players encroached into the area before the ball was kicked which resulted in them reaching the rebound marginally before Young!!! If you are going to do this fantasy league do it properly and not biasly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reddzz</title>
		<link>http://soccerlens.com/right-result-181108/16377/#comment-106739</link>
		<dc:creator>Reddzz</dc:creator>
		<pubDate>Tue, 18 Nov 2008 09:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/?p=16377#comment-106739</guid>
		<description>Seems funny to pick up on cisse for being offside ? wen last week against chelsea, Anelka twice scored against Sunderland but was blatantly offside on both occasions but no flag and chimbonda was upended before another goal ...Against fulham sunderland had a free kick goal disallowed so across the season things should be able to level out</description>
		<content:encoded><![CDATA[<p>Seems funny to pick up on cisse for being offside ? wen last week against chelsea, Anelka twice scored against Sunderland but was blatantly offside on both occasions but no flag and chimbonda was upended before another goal &#8230;Against fulham sunderland had a free kick goal disallowed so across the season things should be able to level out</p>
]]></content:encoded>
	</item>
</channel>
</rss>

