<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Manchester City, Blackburn, Portsmouth or Newcastle United pip Liverpool to join Arsenal, Chelsea and Manchester United at the top?</title>
	<atom:link href="http://soccerlens.com/premier-league-fourth-spot-race/3781/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerlens.com/premier-league-fourth-spot-race/3781/</link>
	<description>Football News</description>
	<lastBuildDate>Sat, 26 May 2012 11:49:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Liverpool_Fan</title>
		<link>http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-65490</link>
		<dc:creator>Liverpool_Fan</dc:creator>
		<pubDate>Mon, 05 Nov 2007 08:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-65490</guid>
		<description>dude its EPL not british, English who r u the queen?</description>
		<content:encoded><![CDATA[<p>dude its EPL not british, English who r u the queen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liverpool_Fan</title>
		<link>http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-65489</link>
		<dc:creator>Liverpool_Fan</dc:creator>
		<pubDate>Mon, 05 Nov 2007 08:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-65489</guid>
		<description>thank god keano is only predicting the &quot;BPL&quot; so this wont effect liverpool ;)</description>
		<content:encoded><![CDATA[<p>thank god keano is only predicting the &#8220;BPL&#8221; so this wont effect liverpool <img src='http://soccerlens.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KEANO FAN</title>
		<link>http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-65078</link>
		<dc:creator>KEANO FAN</dc:creator>
		<pubDate>Fri, 02 Nov 2007 05:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-65078</guid>
		<description>Prediction for the 2007-08 BPL:
1. Man U
2. Arsenal
3. Chelsea
4. Liverpool
5. Man City
6. Portsmouth
7. Blackburn
8. Everton 
9. Newcastle
10. Aston Villa
11. West Ham
1. Birmingham
13. Wigan
14. Sunderland
15. Spurs
16. Bolton
17. Reading
18. Middlesbrough
19. Fulham
20. Derby - I&#039;m sure of this spot</description>
		<content:encoded><![CDATA[<p>Prediction for the 2007-08 BPL:<br />
1. Man U<br />
2. Arsenal<br />
3. Chelsea<br />
4. Liverpool<br />
5. Man City<br />
6. Portsmouth<br />
7. Blackburn<br />
8. Everton<br />
9. Newcastle<br />
10. Aston Villa<br />
11. West Ham<br />
1. Birmingham<br />
13. Wigan<br />
14. Sunderland<br />
15. Spurs<br />
16. Bolton<br />
17. Reading<br />
18. Middlesbrough<br />
19. Fulham<br />
20. Derby &#8211; I&#8217;m sure of this spot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BD Condell</title>
		<link>http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-65074</link>
		<dc:creator>BD Condell</dc:creator>
		<pubDate>Fri, 02 Nov 2007 05:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-65074</guid>
		<description>There are certain facts and logic that can be applied to this if people are prepared to take the blinkers off. I agree with the assessment of the writer.

Arsenal: Outstanding and any doubts about their overall quality and strength in depth have all but been put to bed. Will be in the mix all the way and can win it.

Man Utd.: On top of an outstanding team last year have added Tevez, Nani, Anderson, Hargreaves and Pique, all quality and in the cases of Nani and Anderson well ahead of schedule in terms of making an impression. Will be in the mix all the way and can win it.

Chelsea: Early points dropped but looking back to their best and the overall quality is not in question. Have a bit of work to do to bridge the early gap and need a good run of wins. Will be in the mix all the way and can win it but have an early handicap.

Liverpool: Well off the pace last year and of their new players only Torres makes a significant difference. He in fact highlights the relative mediocrity of the other strikers. Voronin brings nothing new to the party, Babel has not looked the part, while though Benayoun is a good player, central midfield was not a problem area. Not enough overall quality and weaknesses in key positions. Will not be in the mix. Expect to be 7-10 points adrift by halfway and 15 by the end of the season. Should be good enough for 4th though.  

1.Man Utd
2.Arsenal
3.Chelsea
4.Liverpool

Expect only a handful of points between the top 3.</description>
		<content:encoded><![CDATA[<p>There are certain facts and logic that can be applied to this if people are prepared to take the blinkers off. I agree with the assessment of the writer.</p>
<p>Arsenal: Outstanding and any doubts about their overall quality and strength in depth have all but been put to bed. Will be in the mix all the way and can win it.</p>
<p>Man Utd.: On top of an outstanding team last year have added Tevez, Nani, Anderson, Hargreaves and Pique, all quality and in the cases of Nani and Anderson well ahead of schedule in terms of making an impression. Will be in the mix all the way and can win it.</p>
<p>Chelsea: Early points dropped but looking back to their best and the overall quality is not in question. Have a bit of work to do to bridge the early gap and need a good run of wins. Will be in the mix all the way and can win it but have an early handicap.</p>
<p>Liverpool: Well off the pace last year and of their new players only Torres makes a significant difference. He in fact highlights the relative mediocrity of the other strikers. Voronin brings nothing new to the party, Babel has not looked the part, while though Benayoun is a good player, central midfield was not a problem area. Not enough overall quality and weaknesses in key positions. Will not be in the mix. Expect to be 7-10 points adrift by halfway and 15 by the end of the season. Should be good enough for 4th though.  </p>
<p>1.Man Utd<br />
2.Arsenal<br />
3.Chelsea<br />
4.Liverpool</p>
<p>Expect only a handful of points between the top 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liverpool_Fan</title>
		<link>http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-65005</link>
		<dc:creator>Liverpool_Fan</dc:creator>
		<pubDate>Thu, 01 Nov 2007 16:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-65005</guid>
		<description>I cant believe this article lol its funny tho. On a serious note i dont think we can win the league i still think we need better wingers to compete i hope we hit 80 points this season though and buy a world class winger in january maybe we cud compete?

Top 3 (i wont predict the winner it might come back to haunt me)

Liverpool, Man u and Arsenal (in no particular order ;) dont worry mancs)

4.Man City (they play brilliant football just a bad game agaisnt Chelsea).

5.Chelsea

6.Blackburn

7.Everton

8.Pompy

9.Spurs

10.Aston Villa</description>
		<content:encoded><![CDATA[<p>I cant believe this article lol its funny tho. On a serious note i dont think we can win the league i still think we need better wingers to compete i hope we hit 80 points this season though and buy a world class winger in january maybe we cud compete?</p>
<p>Top 3 (i wont predict the winner it might come back to haunt me)</p>
<p>Liverpool, Man u and Arsenal (in no particular order <img src='http://soccerlens.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  dont worry mancs)</p>
<p>4.Man City (they play brilliant football just a bad game agaisnt Chelsea).</p>
<p>5.Chelsea</p>
<p>6.Blackburn</p>
<p>7.Everton</p>
<p>8.Pompy</p>
<p>9.Spurs</p>
<p>10.Aston Villa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-64990</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Thu, 01 Nov 2007 14:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-64990</guid>
		<description>I do not understand why you put Liverpool as worse than Chelsea, they are sitting better in the league (they have a match in hand). And no, nobody wil be able to dislodge the &#039;top 4&#039;, not this season anyways, but the mid-table teams are showing signs of massive improvement.</description>
		<content:encoded><![CDATA[<p>I do not understand why you put Liverpool as worse than Chelsea, they are sitting better in the league (they have a match in hand). And no, nobody wil be able to dislodge the &#8216;top 4&#8242;, not this season anyways, but the mid-table teams are showing signs of massive improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MangoSoup</title>
		<link>http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-64904</link>
		<dc:creator>MangoSoup</dc:creator>
		<pubDate>Thu, 01 Nov 2007 05:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-64904</guid>
		<description>- Newcastle has no chance. Had an easy schedule so far and they are horrific on the road. They&#039;ll struggle to land a UEFA place

- I don&#039;t think one 6-0 win by Chelsea means they&#039;re back on track or Man City is exposed as some kind of fraud. Man City has had a tough schedule, they will pick up more talent in transfer window. They&#039;ve got an excellent shot. I&#039;m not sold on Chelsea being in the title hunt. This team can&#039;t score without Lampard and Drogba. Drogba and Essien out for African Nation&#039;s Cup and I could easily see Drogba leaving in that transfer window. This is a better candidate for finishing out of top 4 than Liverpool.

- Blackburn and Pompey look dangerous. Big time credit to Mark Hughes and harry Redknapp

Predictions:

1. Man Utd
2. Arsenal
3. Liverpool
4. Blackburn
5. Chelsea
6. Man City
7. Portsmouth</description>
		<content:encoded><![CDATA[<p>- Newcastle has no chance. Had an easy schedule so far and they are horrific on the road. They&#8217;ll struggle to land a UEFA place</p>
<p>- I don&#8217;t think one 6-0 win by Chelsea means they&#8217;re back on track or Man City is exposed as some kind of fraud. Man City has had a tough schedule, they will pick up more talent in transfer window. They&#8217;ve got an excellent shot. I&#8217;m not sold on Chelsea being in the title hunt. This team can&#8217;t score without Lampard and Drogba. Drogba and Essien out for African Nation&#8217;s Cup and I could easily see Drogba leaving in that transfer window. This is a better candidate for finishing out of top 4 than Liverpool.</p>
<p>- Blackburn and Pompey look dangerous. Big time credit to Mark Hughes and harry Redknapp</p>
<p>Predictions:</p>
<p>1. Man Utd<br />
2. Arsenal<br />
3. Liverpool<br />
4. Blackburn<br />
5. Chelsea<br />
6. Man City<br />
7. Portsmouth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr fed up</title>
		<link>http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-64849</link>
		<dc:creator>mr fed up</dc:creator>
		<pubDate>Wed, 31 Oct 2007 14:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-64849</guid>
		<description>Probably the usual &#039;big 4&#039; will fill up the top 4 league spots, but hope it doesn&#039;t pan out like that. There now seems to be this accepted/institutionalised sense that the same 4 teams must/deserve to always be the top 4 which i think is ridiculous and more than a bit arrogant and also boring. As a City fan of decades no need to guess who i&#039;d like to gatecrash this incestuous little party, but if not us don&#039;t care who it is, anybody - anybody else</description>
		<content:encoded><![CDATA[<p>Probably the usual &#8216;big 4&#8242; will fill up the top 4 league spots, but hope it doesn&#8217;t pan out like that. There now seems to be this accepted/institutionalised sense that the same 4 teams must/deserve to always be the top 4 which i think is ridiculous and more than a bit arrogant and also boring. As a City fan of decades no need to guess who i&#8217;d like to gatecrash this incestuous little party, but if not us don&#8217;t care who it is, anybody &#8211; anybody else</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian W</title>
		<link>http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-64808</link>
		<dc:creator>Brian W</dc:creator>
		<pubDate>Wed, 31 Oct 2007 04:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-64808</guid>
		<description>Good year for the league this year. Seems much more competitive in spots 4-10 in the table. Should be extremely enjoyable.</description>
		<content:encoded><![CDATA[<p>Good year for the league this year. Seems much more competitive in spots 4-10 in the table. Should be extremely enjoyable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-10-31 &#171; Dan Clough: The Future of Sport Journalism</title>
		<link>http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-64803</link>
		<dc:creator>links for 2007-10-31 &#171; Dan Clough: The Future of Sport Journalism</dc:creator>
		<pubDate>Wed, 31 Oct 2007 02:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/premier-league-fourth-spot-race/3781/#comment-64803</guid>
		<description>[...] Can Manchester City, Blackburn, Portsmouth or Newcastle United pip Liverpool to join Arsenal, Chelse... More recognition for Rovers as the go from strength to strength (tags: Blackburn Rovers, Football, Soccer, Sport, Eddie Griffin, Soccerlens, Premiership, Premier League) [...]</description>
		<content:encoded><![CDATA[<p>[...] Can Manchester City, Blackburn, Portsmouth or Newcastle United pip Liverpool to join Arsenal, Chelse&#8230; More recognition for Rovers as the go from strength to strength (tags: Blackburn Rovers, Football, Soccer, Sport, Eddie Griffin, Soccerlens, Premiership, Premier League) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

