<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arsenal, Manchester United, Chelsea, Barcelona, Roma and Inter all looking for League and Champions League double&#8230; My money&#8217;s on a repeat of 2006</title>
	<atom:link href="http://soccerlens.com/league-and-champions-league-double/6283/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerlens.com/league-and-champions-league-double/6283/</link>
	<description>Football News</description>
	<lastBuildDate>Fri, 25 May 2012 18:33:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: cesc</title>
		<link>http://soccerlens.com/league-and-champions-league-double/6283/#comment-82372</link>
		<dc:creator>cesc</dc:creator>
		<pubDate>Fri, 07 Mar 2008 08:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/league-and-champions-league-double/6283/#comment-82372</guid>
		<description>arsenal</description>
		<content:encoded><![CDATA[<p>arsenal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BDCondell</title>
		<link>http://soccerlens.com/league-and-champions-league-double/6283/#comment-82356</link>
		<dc:creator>BDCondell</dc:creator>
		<pubDate>Fri, 07 Mar 2008 00:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/league-and-champions-league-double/6283/#comment-82356</guid>
		<description>Good tongue-in-cheek piece Graham. It does raise an interesting point though!

With 3 and 4 teams getting into the CL from the &#039;big&#039; leagues, it is invariably the case now that some teams, at the business end of the campaign, are out of the running domestically and so can focus all of their attention on the CL.

With games coming thick and fast and the increased risk of injuries, this for me is now a real factor.

Look at last years finalists. Neither AC or Liverpool had any involvement in the title race in their respective leagues and rested players wholesale before the big CL games. It counted!

In contrast, Man Utd and Chelsea were in a dogfight for both the PL and FA Cup. In Spain Barca and Real were head to head right down to the wire.

When Liverpool won it in 2005 they actually finished 5th in the PL. They competed for one trophy and got it.

I don&#039;t think you can discount this as a factor.</description>
		<content:encoded><![CDATA[<p>Good tongue-in-cheek piece Graham. It does raise an interesting point though!</p>
<p>With 3 and 4 teams getting into the CL from the &#8216;big&#8217; leagues, it is invariably the case now that some teams, at the business end of the campaign, are out of the running domestically and so can focus all of their attention on the CL.</p>
<p>With games coming thick and fast and the increased risk of injuries, this for me is now a real factor.</p>
<p>Look at last years finalists. Neither AC or Liverpool had any involvement in the title race in their respective leagues and rested players wholesale before the big CL games. It counted!</p>
<p>In contrast, Man Utd and Chelsea were in a dogfight for both the PL and FA Cup. In Spain Barca and Real were head to head right down to the wire.</p>
<p>When Liverpool won it in 2005 they actually finished 5th in the PL. They competed for one trophy and got it.</p>
<p>I don&#8217;t think you can discount this as a factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Fisher</title>
		<link>http://soccerlens.com/league-and-champions-league-double/6283/#comment-82313</link>
		<dc:creator>Graham Fisher</dc:creator>
		<pubDate>Thu, 06 Mar 2008 18:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/league-and-champions-league-double/6283/#comment-82313</guid>
		<description>I should point out that the scientific method I used is so accurate that I first wrote the article yesterday explaining that Porto would win the Champions League! I had to rewrite it after the penalty shoot out :)

Jim, as far as Arsenal&#039;s treble is concerned, I have put all the information into the various formulas I have devized and the answer came out saying, &quot;Bugger all.&quot;

So it might be quite accurate :)</description>
		<content:encoded><![CDATA[<p>I should point out that the scientific method I used is so accurate that I first wrote the article yesterday explaining that Porto would win the Champions League! I had to rewrite it after the penalty shoot out <img src='http://soccerlens.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jim, as far as Arsenal&#8217;s treble is concerned, I have put all the information into the various formulas I have devized and the answer came out saying, &#8220;Bugger all.&#8221;</p>
<p>So it might be quite accurate <img src='http://soccerlens.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://soccerlens.com/league-and-champions-league-double/6283/#comment-82301</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 06 Mar 2008 17:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/league-and-champions-league-double/6283/#comment-82301</guid>
		<description>&quot;professor&quot; do you have such a formula for Arsenal&#039;s chances at the treble???</description>
		<content:encoded><![CDATA[<p>&#8220;professor&#8221; do you have such a formula for Arsenal&#8217;s chances at the treble???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iqnadirshah</title>
		<link>http://soccerlens.com/league-and-champions-league-double/6283/#comment-82284</link>
		<dc:creator>iqnadirshah</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/league-and-champions-league-double/6283/#comment-82284</guid>
		<description>Amazing scientific figures. Good fun..............</description>
		<content:encoded><![CDATA[<p>Amazing scientific figures. Good fun&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe</title>
		<link>http://soccerlens.com/league-and-champions-league-double/6283/#comment-82283</link>
		<dc:creator>Felipe</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/league-and-champions-league-double/6283/#comment-82283</guid>
		<description>rp is right, man u are the favorites to win epl and the cl, i was going for real but they let me down very bad, good job totti, now it will be man u vs chelsea at the end, ronaldo vs lampard, that will be interesting since messi is gone</description>
		<content:encoded><![CDATA[<p>rp is right, man u are the favorites to win epl and the cl, i was going for real but they let me down very bad, good job totti, now it will be man u vs chelsea at the end, ronaldo vs lampard, that will be interesting since messi is gone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rp</title>
		<link>http://soccerlens.com/league-and-champions-league-double/6283/#comment-82279</link>
		<dc:creator>rp</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/league-and-champions-league-double/6283/#comment-82279</guid>
		<description>the points thing makes no sense to me at all, how can arsenal be above united in doubles terms when (last time i checked) United are bookies favourites to win EPL and the CL</description>
		<content:encoded><![CDATA[<p>the points thing makes no sense to me at all, how can arsenal be above united in doubles terms when (last time i checked) United are bookies favourites to win EPL and the CL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

