<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chelsea player ratings &#8211; 2006/2007</title>
	<atom:link href="http://soccerlens.com/chelsea-player-ratings-20062007/2169/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerlens.com/chelsea-player-ratings-20062007/2169/</link>
	<description>Football News</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:36:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kyle Behan</title>
		<link>http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-68304</link>
		<dc:creator>Kyle Behan</dc:creator>
		<pubDate>Wed, 21 Nov 2007 12:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-68304</guid>
		<description>I am a student at Worle Community School and I am doing my GCSE ICT course
work. I would like to use your image of the Chelsea Football Club badge, it
will not be used on a commercial basis; the examiner and my teacher will be
the only people that will see it.

 

I look forward to hearing back from you.</description>
		<content:encoded><![CDATA[<p>I am a student at Worle Community School and I am doing my GCSE ICT course<br />
work. I would like to use your image of the Chelsea Football Club badge, it<br />
will not be used on a commercial basis; the examiner and my teacher will be<br />
the only people that will see it.</p>
<p>I look forward to hearing back from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bosire Davis</title>
		<link>http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-50725</link>
		<dc:creator>Bosire Davis</dc:creator>
		<pubDate>Wed, 27 Jun 2007 05:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-50725</guid>
		<description>Am sure the impecable talent that is not only of an attitude, but of greator gratitude displayed on the pitch by Drogba leave many to wonder how did it happen? is amazing. Brian w, you are incredibly not only a fun; you are an observer. The Africa finest deserves a 10. Chelsea needs Drogba for two or more seasons not only for goals but as a motivator for others players playing for the club. This is to chelsea haters, &quot;Wheater you believe or not, when God says yes its a YES and no is a NO and i believe that the seasons have come for chelsea to shine in a positive manner&quot;. And i bet u all the finest will carry a european cup before leaving.</description>
		<content:encoded><![CDATA[<p>Am sure the impecable talent that is not only of an attitude, but of greator gratitude displayed on the pitch by Drogba leave many to wonder how did it happen? is amazing. Brian w, you are incredibly not only a fun; you are an observer. The Africa finest deserves a 10. Chelsea needs Drogba for two or more seasons not only for goals but as a motivator for others players playing for the club. This is to chelsea haters, &#8220;Wheater you believe or not, when God says yes its a YES and no is a NO and i believe that the seasons have come for chelsea to shine in a positive manner&#8221;. And i bet u all the finest will carry a european cup before leaving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A man</title>
		<link>http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-50712</link>
		<dc:creator>A man</dc:creator>
		<pubDate>Wed, 27 Jun 2007 02:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-50712</guid>
		<description>Ok Ahmed, i bet that every manager in the premiership would prefer Drogba over Ruud. Drogba is the complete package.</description>
		<content:encoded><![CDATA[<p>Ok Ahmed, i bet that every manager in the premiership would prefer Drogba over Ruud. Drogba is the complete package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Bilal</title>
		<link>http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-50629</link>
		<dc:creator>Ahmed Bilal</dc:creator>
		<pubDate>Tue, 26 Jun 2007 16:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-50629</guid>
		<description>A man - that&#039;s a ridiculously limited interpretation of Ruud&#039;s abilities. 

Brian W - you&#039;re too kind :P</description>
		<content:encoded><![CDATA[<p>A man &#8211; that&#8217;s a ridiculously limited interpretation of Ruud&#8217;s abilities. </p>
<p>Brian W &#8211; you&#8217;re too kind <img src='http://soccerlens.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian W</title>
		<link>http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-50619</link>
		<dc:creator>Brian W</dc:creator>
		<pubDate>Tue, 26 Jun 2007 15:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-50619</guid>
		<description>I ahve to say, however, that I really like the intent of this article.

We have the original ratings with Chelsea bias working in theri favor, and now yours with some anti-Chelsea bias coming into play. It works perfectly, and I thinkt hat this article will stimulate a lot of good, honest discussion. Props to this one Bilal, good work.

I also want to add that, yes, giving Drogba a ten is a stretch, but we have to decide if it is worthy or not.

By giving Drogba a ten, we are saying that this will be his best or one of his best seasons ever, in which he played nearly flawlessly while being basically the MVP of his club. I believe that he accomplished both of those this year, and based on that he deserves the ten; however, in five years, we may look back and say &quot;I can&#039;t believe we wanted to rate him ten after what he has done now.&quot; It&#039;s very subjective, so I guess really nobody ends up being right.</description>
		<content:encoded><![CDATA[<p>I ahve to say, however, that I really like the intent of this article.</p>
<p>We have the original ratings with Chelsea bias working in theri favor, and now yours with some anti-Chelsea bias coming into play. It works perfectly, and I thinkt hat this article will stimulate a lot of good, honest discussion. Props to this one Bilal, good work.</p>
<p>I also want to add that, yes, giving Drogba a ten is a stretch, but we have to decide if it is worthy or not.</p>
<p>By giving Drogba a ten, we are saying that this will be his best or one of his best seasons ever, in which he played nearly flawlessly while being basically the MVP of his club. I believe that he accomplished both of those this year, and based on that he deserves the ten; however, in five years, we may look back and say &#8220;I can&#8217;t believe we wanted to rate him ten after what he has done now.&#8221; It&#8217;s very subjective, so I guess really nobody ends up being right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A man</title>
		<link>http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-50617</link>
		<dc:creator>A man</dc:creator>
		<pubDate>Tue, 26 Jun 2007 14:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-50617</guid>
		<description>How can you say that Drogba does not deserve a 10?

Ruud may score more goals, but Drogba plays for the team. His work rate is amazing, compared to Ruud who just lazes around at the front expecting people to play the ball directly to his feet. Its no coincidence that United won the title after selling Ruud.</description>
		<content:encoded><![CDATA[<p>How can you say that Drogba does not deserve a 10?</p>
<p>Ruud may score more goals, but Drogba plays for the team. His work rate is amazing, compared to Ruud who just lazes around at the front expecting people to play the ball directly to his feet. Its no coincidence that United won the title after selling Ruud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian W</title>
		<link>http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-50605</link>
		<dc:creator>Brian W</dc:creator>
		<pubDate>Tue, 26 Jun 2007 13:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-50605</guid>
		<description>Drogba deserves the ten; if you&#039;re going to knock him down, it was the 2nd leg of the CL final at Anfield where he ahd two opportunities to put the ball in the back of the net and send Chelsea through to Athens, but missed. But still, 33 goals, 9 assiss in all competitions? What more could you ask from a guy not expected to put up those numbers this season, if at all?</description>
		<content:encoded><![CDATA[<p>Drogba deserves the ten; if you&#8217;re going to knock him down, it was the 2nd leg of the CL final at Anfield where he ahd two opportunities to put the ball in the back of the net and send Chelsea through to Athens, but missed. But still, 33 goals, 9 assiss in all competitions? What more could you ask from a guy not expected to put up those numbers this season, if at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akins alexander</title>
		<link>http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-50592</link>
		<dc:creator>akins alexander</dc:creator>
		<pubDate>Tue, 26 Jun 2007 11:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/chelsea-player-ratings-20062007/2169/#comment-50592</guid>
		<description>hi,
   i read your article, it&#039;s quite interesting. i like to know more about the traditional fan base system of manchester united. has there been any difference in treating their traditional fans. how it was before?. if you could give me a detail discription about this it will be very nice.

thank you
AKINS</description>
		<content:encoded><![CDATA[<p>hi,<br />
   i read your article, it&#8217;s quite interesting. i like to know more about the traditional fan base system of manchester united. has there been any difference in treating their traditional fans. how it was before?. if you could give me a detail discription about this it will be very nice.</p>
<p>thank you<br />
AKINS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

