<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Ronaldo best Law&#8217;s record?</title>
	<atom:link href="http://soccerlens.com/can-ronaldo-best-laws-record/6865/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerlens.com/can-ronaldo-best-laws-record/6865/</link>
	<description>Football News</description>
	<lastBuildDate>Fri, 25 May 2012 10:44:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anshul</title>
		<link>http://soccerlens.com/can-ronaldo-best-laws-record/6865/#comment-86648</link>
		<dc:creator>Anshul</dc:creator>
		<pubDate>Sun, 13 Apr 2008 07:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/can-ronaldo-best-laws-record/6865/#comment-86648</guid>
		<description>He has done enough this season.So,whether he scores 46 goals or not would not be a big matter,though I wish he reaches that milestone.Since he was not in the starting line-up against Roma at Old Trafford,it seems to be a tough task now.Still he can score hat-trick against West Ham and Wigan and can reach there but the percentage of doing that seems to be 30% only.</description>
		<content:encoded><![CDATA[<p>He has done enough this season.So,whether he scores 46 goals or not would not be a big matter,though I wish he reaches that milestone.Since he was not in the starting line-up against Roma at Old Trafford,it seems to be a tough task now.Still he can score hat-trick against West Ham and Wigan and can reach there but the percentage of doing that seems to be 30% only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anshul</title>
		<link>http://soccerlens.com/can-ronaldo-best-laws-record/6865/#comment-86647</link>
		<dc:creator>Anshul</dc:creator>
		<pubDate>Sun, 13 Apr 2008 07:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/can-ronaldo-best-laws-record/6865/#comment-86647</guid>
		<description>He has done enough this even.So,whethet he scpres 46 goals would not be a big matter,though I wish he reaches that milestone.Since he was not in the starting line-up against Roma at Old Trafford,it seems to be a tough task now.Still he can score hat-trick against West Ham and Wigan and can reach there but the percentage of doing that seems to be 30% only.</description>
		<content:encoded><![CDATA[<p>He has done enough this even.So,whethet he scpres 46 goals would not be a big matter,though I wish he reaches that milestone.Since he was not in the starting line-up against Roma at Old Trafford,it seems to be a tough task now.Still he can score hat-trick against West Ham and Wigan and can reach there but the percentage of doing that seems to be 30% only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peejay</title>
		<link>http://soccerlens.com/can-ronaldo-best-laws-record/6865/#comment-85039</link>
		<dc:creator>peejay</dc:creator>
		<pubDate>Mon, 31 Mar 2008 14:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/can-ronaldo-best-laws-record/6865/#comment-85039</guid>
		<description>Maximum of 11 matches left; the final is one-legged.
Can he score 11 goals in 11 matches? Yes, he can. All he has to do is keep his foot on the pedal even if we come back in 3-0 up after 45 minutes. Our last two games of the season are West Ham at home and Wigan away, for Ronaldo to pick up a brace in both matches wouldn&#039;t be that surprising. These goals could compensate for the possible lack of goals against Barca [home and away], Chelsea and Arsenal.</description>
		<content:encoded><![CDATA[<p>Maximum of 11 matches left; the final is one-legged.<br />
Can he score 11 goals in 11 matches? Yes, he can. All he has to do is keep his foot on the pedal even if we come back in 3-0 up after 45 minutes. Our last two games of the season are West Ham at home and Wigan away, for Ronaldo to pick up a brace in both matches wouldn&#8217;t be that surprising. These goals could compensate for the possible lack of goals against Barca [home and away], Chelsea and Arsenal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://soccerlens.com/can-ronaldo-best-laws-record/6865/#comment-84905</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 30 Mar 2008 02:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/can-ronaldo-best-laws-record/6865/#comment-84905</guid>
		<description>As incredible as Ronaldo is this season, I&#039;d be surprised if he passed the record of 46.  To expect him to actually increase his goal-scoring average now is asking a lot.  I think he&#039;ll score about 42, which is astoundingly good.  One could argue that the average skill level of opponents is better than ever, so each goal is harder to get these days.  Either way, his year has been amazing.</description>
		<content:encoded><![CDATA[<p>As incredible as Ronaldo is this season, I&#8217;d be surprised if he passed the record of 46.  To expect him to actually increase his goal-scoring average now is asking a lot.  I think he&#8217;ll score about 42, which is astoundingly good.  One could argue that the average skill level of opponents is better than ever, so each goal is harder to get these days.  Either way, his year has been amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arsa</title>
		<link>http://soccerlens.com/can-ronaldo-best-laws-record/6865/#comment-84900</link>
		<dc:creator>Arsa</dc:creator>
		<pubDate>Sat, 29 Mar 2008 23:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://soccerlens.com/can-ronaldo-best-laws-record/6865/#comment-84900</guid>
		<description>I think he will beat the record</description>
		<content:encoded><![CDATA[<p>I think he will beat the record</p>
]]></content:encoded>
	</item>
</channel>
</rss>

